Infrastructure
- Manufacturing and R&D Capabilities
"In accordance with the Consumer Product Safety Act of 1970, as amended by the Consumer Product Safety Improvement Act of 2008, in the links below, searchable by Product name, are Certificates of Compliance for those products covered under the Act. Any questions regarding this site and the information in it should be directed to Dr. Reddy's Customer Service at by phone 1- 866-733-3952 or by email customerservice@drreddys.com"
| Product | Strength | Size | NDC # | CPSIA Certifications |
|---|
| Amlodipine Besylate and Benazepril Hydrochloride Capsules | 2.5mg/ 10 mg |
100 Capsules/Bottle | 55111-338-01 | View CPSIA Certificate |
| 5mg/10 mg | 100 Capsules/Bottle | 55111-339-01 | View CPSIA Certificate | |
| 5mg/20 mg | 100 Capsules/Bottle | 55111-340-01 | View CPSIA Certificate | |
| 5mg/40 mg | 100 Capsules/Bottle | 55111-587-01 | View CPSIA Certificate |
| Amoxicillin and Clavulanate Potassium Extended Release Tablets | 1000mg/ 62.5mg |
28 Tablets/Bottle | 43598-220-28 | View CPSIA Certificate |
| 40 Tablets/Bottle | 43598-220-40 | View CPSIA Certificate |
| Amoxicillin and Clavulanate Potassium Powder for Oral Suspension | 200mg/ 28.5mg per 5 mL |
50 mL/Bottle | 43598-213-50 | View CPSIA Certificate |
| 75 mL/Bottle | 43598-213-51 | View CPSIA Certificate | ||
| 100 mL/Bottle | 43598-213-52 | View CPSIA Certificate |
| Amoxicillin and Clavulanate Potassium Powder for Oral Suspension | 250mg/ 62.5mg per 5 mL |
75 mL/Bottle | 43598-204-51 | View CPSIA Certificate |
| 100 mL/Bottle | 43598-204-52 | View CPSIA Certificate | ||
| 150 mL/Bottle | 43598-204-53 | View CPSIA Certificate |
| Amoxicillin and Clavulanate Potassium Powder for Oral Suspension | 400mg/ 57mg per 5 mL |
50 mL/Bottle | 43598-208-50 | View CPSIA Certificate |
| 75 mL/Bottle | 43598-208-51 | View CPSIA Certificate | ||
| 100 mL/Bottle | 43598-208-52 | View CPSIA Certificate |
| Amoxicillin and Clavulanate Potassium ES-600 for Oral Suspension (strawberry) 600mg/42.9mg per 5 mL | 600mg/ 42.9mg per 5 mL |
75 mL/Bottle | 43598-203-51 | View CPSIA Certificate |
| 125 mL/Bottle | 43598-203-69 | View CPSIA Certificate | ||
| 200 mL/Bottle | 43598-203-54 | View CPSIA Certificate |
| Amoxicillin and Clavulanate Potassium Tablets | 250mg/ 125mg |
30 Tablets/Bottle | 43598-218-30 | View CPSIA Certificate |
| 500mg/ 125mg |
20 Tablets/Bottle | 43598-206-14 | View CPSIA Certificate | |
| 875mg/ 125mg |
20 Tablets/Bottle | 43598-221-14 | View CPSIA Certificate |
| Amoxicillin Powder for Oral Suspension | 125mg/ 5ml |
80 mL/Bottle | 43598-222-80 | View CPSIA Certificate |
| 100 mL/Bottle | 43598-222-52 | View CPSIA Certificate | ||
| 150 mL/Bottle | 43598-222-53 | View CPSIA Certificate |
| Amoxicillin Powder for Oral Suspension | 200mg/ 5ml |
50 mL/Bottle | 43598-223-50 | View CPSIA Certificate |
| 75 mL/Bottle | 43598-223-51 | View CPSIA Certificate | ||
| 100 mL/Bottle | 43598-223-52 | View CPSIA Certificate |
| Amoxicillin Powder for Oral Suspension | 250mg/ 5ml |
80 mL / Bottle | 43598-209-80 | View CPSIA Certificate |
| 100 mL / Bottle | 43598-209-52 | View CPSIA Certificate | ||
| 150 mL / Bottle | 43598-209-53 | View CPSIA Certificate |
| Amoxicillin Powder for Oral Suspension | 400mg/ 5ml |
50 mL / Bottle | 43598-207-50 | View CPSIA Certificate |
| 75 mL / Bottle | 43598-207-51 | View CPSIA Certificate | ||
| 100 mL / Bottle | 43598-207-52 | View CPSIA Certificate |
| Anastrozole Tablets | 1mg | 30 Tablets/Bottle | 55111-647-30 | View CPSIA Certificate |
| Atorvastatin Calcium Tablets | 10mg | 90 Tablets/Bottle | 55111-121-90 | View CPSIA Certificate |
| 20mg | 90 Tablets/Bottle | 55111-122-90 | View CPSIA Certificate | |
| 40mg | 90 Tablets/Bottle | 55111-123-90 | ||
| 80mg | 90 Tablets/Bottle | 55111-124-90 | View CPSIA Certificate |
| Augmentin (amoxicillin and clavulanate potassium) Powder for Oral Suspension | 125mg/ 5mL |
75 mL/Bottle | 43598-012-51 | View CPSIA Certificate |
| 100 mL/Bottle | 43598-012-52 | View CPSIA Certificate | ||
| 150 mL/Bottle | 43598-012-53 | View CPSIA Certificate |
| Augmentin (amoxicillin and clavulante potassium) Powder for Oral Suspension | 250mg/ 5mL |
75 mL/Bottle | 43598-004-51 | View CPSIA Certificate |
| 100 mL/Bottle | 43598-004-52 | View CPSIA Certificate | ||
| 150 mL/Bottle | 43598-004-53 | View CPSIA Certificate |
| Augmentin (amoxicillin and clavulante potassium) Tablets | 500mg/ 125mg |
20 Tablets/Bottle | 43598-006-14 | View CPSIA Certificate |
| 875mg/ 125mg |
20 Tablets/Bottle | 43598-021-14 | View CPSIA Certificate |
| Augmentin XR (amoxicillin and clavulanate potassium) Extended Release Tablets | 1000mg/ 62.5mg |
28 Tablets / Bottle | 43598-020-28 | View CPSIA Certificate |
| 40 Tablets/Bottle | 43598-020-40 | View CPSIA Certificate |
| Ciprofloxacin Tablets | 100 mg | 6 Tablets/ Blister | 55111-125-06 | View CPSIA Certificate |
| 250 mg | 100 Tablets/Bottle | 55111-126-01 | View CPSIA Certificate | |
| 500 mg | 100 Tablets/Bottle | 55111-127-01 | View CPSIA Certificate | |
| 750 mg | 50 Tablets/Bottle | 55111-128-50 | View CPSIA Certificate |
| Ciprofloxacin Extended-Release Tablets | 500 mg | 30 Tablets/Bottle | 55111-422-30 | View CPSIA Certificate |
| 1000 mg | 30 Tablets/Bottle | 55111-423-30 | View CPSIA Certificate |
| Citalopram Hydrobromide Tablets | 10 mg | 30 Tablets/Bottle | 55111-342-30 | View CPSIA Certificate |
| 10 mg | 100 Tablets/Bottle | 55111-342-01 | View CPSIA Certificate | |
| 20 mg | 30 Tablets/Bottle | 55111-343-30 | View CPSIA Certificate | |
| 20 mg | 100 Tablets/Bottle | 55111-343-01 | View CPSIA Certificate | |
| 40 mg | 30 Tablets/Bottle | 55111-344-30 | View CPSIA Certificate |
| Clopidogrel Tablets | 75 mg | 30 Tablets/Bottle | 55111-196-30 | View CPSIA Certificate |
| 75 mg | 90 Tablets/Bottle | 55111-196-90 | View CPSIA Certificate |
| Desloratadine Orally Disintegrating Tablets | 2.5 mg | 30 Tablets/Blister carton | 55111-551-31 | View CPSIA Certificate |
| 5 mg | 30 Tablets/Blister carton | 55111-360-31 | View CPSIA Certificate |
| Divalproex Sodium Coated Particles in Capsules (SPR) |
125 mg | 100 Capsules/Bottle | 55111-532-01 | View CPSIA Certificate |
| Donepezil Hydrochloride Tablets | 5 mg | 30 Tablets/Bottle | 55111-356-30 | View CPSIA Certificate |
| 5 mg | 90 Tablets/Bottle | 55111-356-90 | View CPSIA Certificate | |
| 10 mg | 30 Tablets/Bottle | 55111-357-30 | View CPSIA Certificate | |
| 10 mg | 90 Tablets/Bottle | 55111-357-90 | View CPSIA Certificate |
| Famotidine Tablets | 20 mg | 100 Tablets/Bottle | 55111-119-01 | View CPSIA Certificate |
| 40 mg | 100 Tablets/Bottle | 55111-120-01 | View CPSIA Certificate |
| Finasteride Tablets | 5 mg | 30 Tablets/Bottle | 43598-303-30 | View CPSIA Certificate |
| 5 mg | 90 Tablets/Bottle | 43598-303-90 | View CPSIA Certificate |
| Fluoxetine Capsules | 10 mg | 100 Capsules/Bottle | 55111-147-01 | View CPSIA Certificate |
| 20 mg | 100 Capsules/Bottle | 55111-148-01 | View CPSIA Certificate | |
| 40 mg | 30 Capsules/Bottle | 55111-149-30 | View CPSIA Certificate | |
| 40 mg | 100 Capsules/Bottle | 55111-149-01 | View CPSIA Certificate |
| Fluoxetine Delayed-Released capsules | 90 mg | 4 Capsules/Blister | 55111-284-48 | View CPSIA Certificate |
| Glimepiride Tablets | 1 mg | 100 Tablets/ Bottle | 55111-320-01 | View CPSIA Certificate |
| 2 mg | 100 Tablets/ Bottle | 55111-321-01 | View CPSIA Certificate | |
| 4 mg | 100 Tablets/ Bottle | 55111-322-01 | View CPSIA Certificate |
| IBU™ (Ibuprofen Tablets, USP) | 400 mg | 90 Tablets/ Bottle | 55111-682-09 | View CPSIA Certificate |
| IBU™ (Ibuprofen Tablets, USP) | 600 mg | 30 Tablets/Bottle | 55111-683-30 | View CPSIA Certificate |
| 50 Tablets/Bottle | 55111-683-50 | View CPSIA Certificate | ||
| 90 Tablets/Bottle | 55111-683-09 | View CPSIA Certificate | ||
| IBU™ (Ibuprofen Tablets, USP) | 800 mg | 30 Tablets/Bottle | 55111-684-30 | View CPSIA Certificate |
| 50 Tablets/Bottle | 55111-684-50 | View CPSIA Certificate | ||
| 60 Tablets/Bottle | 55111-684-60 | View CPSIA Certificate | ||
| 90 Tablets/Bottle | 55111-684-09 | View CPSIA Certificate |
| Lamotrigine Tablets | 25 mg | 100 Tablets/Bottle | 55111-220-01 | View CPSIA Certificate |
| 100 mg | 100 Tablets/Bottle | 55111-221-01 | View CPSIA Certificate | |
| 150 mg | 60 Tablets/Bottle | 55111-222-60 | View CPSIA Certificate | |
| 200 mg | 60 Tablets/Bottle | 55111-223-60 | View CPSIA Certificate | |
| Lamotrigine Chewable Tablets | 5 mg | 100 Tablets/Bottle | 55111-225-01 | View CPSIA Certificate |
| 25 mg | 100 Tablets/Bottle | 55111-226-01 | View CPSIA Certificate |
| Lansoprazole Delayed-Release Capsules | 15 mg | 30 Capsules/Bottle | 55111-398-30 | View CPSIA Certificate |
| 90 Capsules/Bottle | 55111-398-90 | View CPSIA Certificate | ||
| 30 mg | 90 Capsules/Bottle | 55111-399-90 | View CPSIA Certificate |
| Levetiracetam Tablets | 250 mg | 120 Tablets/Bottle | 55111-181-04 | View CPSIA Certificate |
| 500 mg | 120 Tablets/Bottle | 55111-182-04 | View CPSIA Certificate | |
| 750 mg | 120 Tablets/Bottle | 55111-183-04 | View CPSIA Certificate | |
| 1000 mg | 60 Tablets/Bottle | 55111-248-60 | View CPSIA Certificate |
| Levocetirizine Dihydrochloride Tablets | 5 mg | 90 Tablets/Bottle | 55111-282-90 | View CPSIA Certificate |
| Levofloxacin Tablets | 250 mg | 50 Tablets/Bottle | 55111-279-50 | View CPSIA Certificate |
| 500 mg | 50 Tablets/Bottle | 55111-280-50 | View CPSIA Certificate | |
| 750 mg | 30 Tablets/Bottle | 55111-281-30 | View CPSIA Certificate |
| Metoprolol Succinate Extended-Release Tablets | 25 mg | 100 Tablets/Bottle | 55111-466-01 | View CPSIA Certificate |
| 50 mg | 100 Tablets/Bottle | 55111-467-01 | View CPSIA Certificate | |
| 100 mg | 100 Tablets/Bottle | 55111-468-01 | View CPSIA Certificate | |
| 200 mg | 100 Tablets/Bottle | 55111-469-01 | View CPSIA Certificate |
| Montelukast Sodium Chewable Tablets | 4 mg | 30 Tablets/Bottle | 55111-593-30 | View CPSIA Certificate |
| 90 Tablets/Bottle | 55111-593-90 | View CPSIA Certificate | ||
| 5 mg | 30 Tablets/Bottle | 55111-594-30 | View CPSIA Certificate | |
| 90 Tablets/Bottle | 55111-594-90 | View CPSIA Certificate | ||
| Montelukast Sodium Tablets | 10 mg | 30 Tablets/Bottle | 55111-725-30 | View CPSIA Certificate |
| 90 Tablets/Bottle | 55111-725-90 | View CPSIA Certificate |
| Montelukast Sodium Oral Granules | 4 mg | 30 unit Dose Sachets/Carton | 55111-763-03 | View CPSIA Certificate |
| Nateglinide Tablets | 60 mg | 90 Tablets/Bottle | 55111-328-90 | View CPSIA Certificate |
| 120 mg | 90 Tablets/Bottle | 55111-329-90 | View CPSIA Certificate |
| Nizatidine Capsules | 150 mg | 60 Capsules/Bottle | 55111-310-60 | View CPSIA Certificate |
| 300 mg | 30 Capsules/Bottle | 55111-311-30 | View CPSIA Certificate |
| Ofloxacin Tablets | 200 mg | 50 Tablets/Bottle | 55111-160-50 | View CPSIA Certificate |
| 300 mg | 50 Tablets/Bottle | 55111-161-50 | View CPSIA Certificate |
| Olanzapine Orally Disintegrating Tablets | 5 mg | 30 Tablets/Blister Carton | 55111-262-81 | View CPSIA Certificate |
| 10 mg | 30 Tablets/Blister Carton | 55111-263-81 | View CPSIA Certificate | |
| 15 mg | 30 Tablets/Blister Carton | 55111-264-81 | View CPSIA Certificate | |
| 20 mg | 30 Tablets/Blister Carton | 55111-265-81 | View CPSIA Certificate |
| Olanzepine Tablets | 2.5 mg | 30 Tablets/Bottle | 55111-163-30 | View CPSIA Certificate |
| 5 mg | 30 Tablets/Bottle | 55111-164-30 | View CPSIA Certificate | |
| 7.5 mg | 30 Tablets/Bottle | 55111-165-30 | View CPSIA Certificate | |
| 10 mg | 30 Tablets/Bottle | 55111-166-30 | View CPSIA Certificate | |
| 15 mg | 30 Tablets/Bottle | 55111-167-30 | View CPSIA Certificate | |
| 20 mg | 30 Tablets/Bottle | 55111-168-30 | View CPSIA Certificate |
| Omeprazole Delayed-Release Capsules | 10 mg | 30 Capsules/Bottle | 55111-157-30 | View CPSIA Certificate |
| 100 Capsules/Bottle | 55111-157-01 | View CPSIA Certificate | ||
| 20 mg | 30 Capsules/Bottle | 55111-158-30 | View CPSIA Certificate | |
| 100 Capsules/Bottle | 55111-158-01 | View CPSIA Certificate | ||
| 40 mg | 30 Capsules/Bottle | 55111-159-30 | View CPSIA Certificate | |
| 100 Capsules/Bottle | 55111-159-01 | View CPSIA Certificate |
| Ondansetron Hydrochloride Tablets | 4 mg | 30 Tablets/Bottle | 55111-153-30 | View CPSIA Certificate |
| 8 mg | 30 Tablets/Bottle | 55111-154-30 | View CPSIA Certificate |
| Pantoprazole Sodium Delayed-Release Tablets | 20 mg | 90 Tablets/Bottle | 55111-332-90 | View CPSIA Certificate |
| 40 mg | 90 Tablets/Bottle | 55111-333-90 | View CPSIA Certificate |
| Pravastatin Sodium Tablets | 10 mg | 90 Tablets/Bottle | 55111-229-90 | View CPSIA Certificate |
| 20 mg | 90 Tablets/Bottle | 55111-230-90 | View CPSIA Certificate | |
| 40 mg | 90 Tablets/Bottle | 55111-231-90 | View CPSIA Certificate | |
| 80 mg | 90 Tablets/Bottle | 55111-274-90 | View CPSIA Certificate |
| Quetiapine Fumarate Tablets | 25 mg | 100 Tablets/Bottle | 55111-249-01 | View CPSIA Certificate |
| 50 mg | 100 Tablets/Bottle | 55111-169-01 | View CPSIA Certificate | |
| 100 mg | 100 Tablets/Bottle | 55111-186-01 | View CPSIA Certificate | |
| 200 mg | 100 Tablets/Bottle | 55111-189-01 | View CPSIA Certificate | |
| 300 mg | 60 Tablets/Bottle | 55111-190-60 | View CPSIA Certificate | |
| 400 mg | 100 Tablets/Bottle | 55111-606-01 | View CPSIA Certificate |
| Ranitidine Hydrochloride Capsules | 150 mg | 60 Capsules/Bottle | 55111-129-60 | View CPSIA Certificate |
| 300 mg | 30 Capsules/Bottle | 55111-130-30 | View CPSIA Certificate |
| Risperidone Orally Disintegrating Tablets | 0.5 mg | 30 Tablets/Blister Carton | 55111-207-81 | View CPSIA Certificate |
| 1 mg | 30 Tablets/Blister Carton | 55111-208-81 | View CPSIA Certificate | |
| 2 mg | 30 Tablets/Blister Carton | 55111-209-81 | View CPSIA Certificate | |
| 3 mg | 30 Tablets/Blister Carton | 55111-470-81 | View CPSIA Certificate | |
| 4 mg | 30 Tablets/Blister Carton | 55111-471-81 | View CPSIA Certificate |
| Rivastigmine Tartrate Capsules | 1.5 mg | 60 Capsules/Bottle | 55111-352-60 | View CPSIA Certificate |
| 3 mg | 60 Capsules/Bottle | 55111-353-60 | View CPSIA Certificate | |
| 4.5 mg | 60 Capsules/Bottle | 55111-354-60 | View CPSIA Certificate | |
| 6 mg | 60 Capsules/Bottle | 55111-355-60 | View CPSIA Certificate |
| Ropinirole Extended-Release Tablets | 2 mg | 30 Tablets/Bottle | 55111-659-30 | View CPSIA Certificate |
| 90 Tablets/Bottle | 55111-659-90 | View CPSIA Certificate | ||
| 4 mg | 30 Tablets/Bottle | 55111-661-30 | View CPSIA Certificate | |
| 90 Tablets/Bottle | 55111-661-90 | View CPSIA Certificate | ||
| 6 mg | 30 Tablets/Bottle | 55111-727-30 | View CPSIA Certificate | |
| 90 Tablets/Bottle | 55111-727-90 | View CPSIA Certificate | ||
| 8 mg | 30 Tablets/Bottle | 55111-662-30 | View CPSIA Certificate | |
| 90 Tablets/Bottle | 55111-662-90 | View CPSIA Certificate | ||
| 12 mg | 30 Tablets/Bottle | 55111-728-30 | View CPSIA Certificate | |
| 90 Tablets/Bottle | 55111-728-90 | View CPSIA Certificate |
| Sildenafil Tablets | 20 mg | 90 Tablets/Bottle | 55111-372-90 | View CPSIA Certificate |
| Simvastatin Tablets | 5 mg | 30 Tablets/Bottle | 55111-197-30 | View CPSIA Certificate |
| 5 mg | 90 Tablets/Bottle | 55111-197-90 | View CPSIA Certificate | |
| 10 mg | 30 Tablets/Bottle | 55111-198-30 | View CPSIA Certificate | |
| 10 mg | 90 Tablets/Bottle | 55111-198-90 | View CPSIA Certificate | |
| 20 mg | 90 Tablets/Bottle | 55111-199-90 | View CPSIA Certificate | |
| 40 mg | 90 Tablets/Bottle | 55111-200-90 | View CPSIA Certificate | |
| 80 mg | 30 Tablets/Bottle | 55111-268-30 | View CPSIA Certificate | |
| 80 mg | 90 Tablets/Bottle | 55111-268-90 | View CPSIA Certificate |
| Sumatriptan Succinate Tablets | 25 mg | 9 Tablets/Blister | 55111-291-09 | View CPSIA Certificate |
| 25 mg | 36 Tablets/Bottle | 55111-291-36 | View CPSIA Certificate | |
| 50 mg | 9 Tablets/Blister | 55111-292-09 | View CPSIA Certificate | |
| 50 mg | 36 Tablets/Bottle | 55111-292-36 | View CPSIA Certificate | |
| 100 mg | 9 Tablets/Blister | 55111-293-09 | View CPSIA Certificate | |
| 100 mg | 36 Tablets/Bottle | 55111-293-36 | View CPSIA Certificate |
| Tacrolimus Capsules | 0.5 mg | 100 Capsules/Bottle | 55111-525-01 | View CPSIA Certificate |
| 1 mg | 100 Capsules/Bottle | 55111-526-01 | View CPSIA Certificate | |
| 5 mg | 100 Capsules/Bottle | 55111-527-01 | View CPSIA Certificate |
| Terbinafine Hydrochloride Tablets | 250 mg | 30 Tablets/Bottle | 55111-250-30 | View CPSIA Certificate |
| 90 Tablets/Bottle | 55111-250-90 | View CPSIA Certificate |
| Valacyclovir Hydrochloride Tablets | 500 mg | 30 Tablets/Bottle | 55111-552-30 | View CPSIA Certificate |
| 90 Tablets/Bottle | 55111-552-90 | View CPSIA Certificate | ||
| 1 g | 30 Tablets/Bottle | 55111-553-30 | View CPSIA Certificate | |
| 90 Tablets/Bottle | 55111-553-90 | View CPSIA Certificate |
| Venlafaxine Hydrochloride Tablets | 25 mg | 90 Tablets/Bottle | 55111-545-90 | View CPSIA Certificate |
| 37.5 mg | 90 Tablets/Bottle | 55111-546-90 | View CPSIA Certificate | |
| 50 mg | 90 Tablets/Bottle | 55111-547-90 | View CPSIA Certificate | |
| 75 mg | 90 Tablets/Bottle | 55111-548-90 | View CPSIA Certificate | |
| 100 mg | 90 Tablets/Bottle | 55111-549-90 | View CPSIA Certificate |
| Zafirlukast Tablets | 10 mg | 60 tablets/Bottle | 55111-625-60 | View CPSIA Certificate |
| 20 mg | 60 tablets/Bottle | 55111-626-60 | View CPSIA Certificate |
| Ziprasidone Hydrochloride Capsules | 20 mg | 60 tablets/Bottle | 55111-256-60 | View CPSIA Certificate |
| 40 mg | 60 tablets/Bottle | 55111-257-60 | View CPSIA Certificate | |
| 60 mg | 60 tablets/Bottle | 55111-258-60 | View CPSIA Certificate | |
| 80 mg | 60 tablets/Bottle | 55111-259-60 | View CPSIA Certificate |
